Prices, not “contact us.”
Vector UX publishes its prices. Websites start at $3,500 and most land between $3,500 and $8,500. Custom company software starts at $15,000; a quoting tool with customer e-sign runs $18,000–$35,000 and a marketplace MVP $40,000–$80,000. AI features start at $8,000. A dedicated design and development team is $6,599 a month. Every project is fixed scope, fixed price, and you own the code.
Four lanes, all priced
Websites
Custom, fast, findable in Google and in AI answers. You own the code.
- Strategy + sitemap
- Custom design (no template)
- Next.js build, Lighthouse 100 target
- Forms and booking wired
- Schema, sitemap, llms.txt, Google + Bing indexing
- Launch + 30 days of support
- Care plan $95/mo (optional)
Custom company software
Intake tools, portals, quoting systems, marketplaces, dashboards, and the integrations between them.
- Discovery + workflow map
- UX design and a clickable prototype you approve before code
- Build on Next.js, Postgres, Vercel
- Tests, deploy, documentation
- Team training (recorded)
- 30 days of support
- Deposit + milestones, fixed scope
AI development
AI features inside your software: quoting engines, document processing, chat over your files with citations.
- Use-case scoping and a data audit
- Designed interface, not a chat box bolted on
- Evaluation set before launch
- Human-in-the-loop by default
- Your data stays in your accounts
- Monitoring and a monthly accuracy report
Dedicated team
Unlimited design and development requests, one project at a time, delivered in 1–3 business days.
- Unlimited Design and Development
- 1-3 Day Delivery Time
- AI Agents builds
- Multi-Page Structure
- Content Management System
- Ongoing Maintenance
- Pause or cancel anytime
Where projects land
| Lane | Scenario | Example | Range | Timeline |
|---|---|---|---|---|
| Websites | 6-page local-service site | A general contractor or plumber: home, services, projects, about, contact, request a bid. | $3,500–$5,500 | 3–4 weeks |
| Websites | 12–15 page professional site | A clinic or advisory firm: service pages, team, articles, booking, schema for every service. | $5,500–$8,500 | 4–5 weeks |
| Websites | Site plus an interactive tool | A credibility site with a calculator, estimator, or configurator that captures leads. | $8,000–$15,000 | 5–7 weeks |
| Custom company software | Internal portal or dashboard | One place for jobs, customers, and status, replacing three spreadsheets and a group text. | $15,000–$25,000 | 4–6 weeks |
| Custom company software | Quoting tool with customer e-sign | Upload a plan, build a quote from your price book, send a link the customer selects options in and signs. | $18,000–$35,000 | 6–8 weeks |
| Custom company software | Marketplace or multi-vendor platform MVP | Vendors list, buyers order from several at once, payouts split automatically. | $40,000–$80,000 | 12–16 weeks |
| AI development | Chat over your documents with citations | Your manuals, contracts, and past jobs answer questions and show where the answer came from. | $8,000–$18,000 | 3–5 weeks |
| AI development | Document processing pipeline | Invoices, applications, or specs read, extracted, checked, and routed, with a person approving exceptions. | $10,000–$25,000 | 4–8 weeks |
| AI development | Estimating engine trained on your numbers | Historical job costs become a model that prices the next job in minutes, with the math shown. | $15,000–$35,000 | 6–10 weeks |
| Dedicated team | Unlimited Design | Web landing pages, UI/UX design, SEO optimization, flyers and print projects. | $3,900/monthly | Ongoing |
| Dedicated team | Design & Development | Unlimited design and development, AI agent builds, CMS, ongoing maintenance. | $6,599/monthly | Ongoing |
How money moves
| Websites | 50% to start, 50% at launch. Care plan billed monthly after. |
|---|---|
| Software | Deposit, then milestones tied to accepted deliverables. Fixed scope, fixed price. |
| AI | Same as software. A paid data audit first when your data is unknown. |
| Team | Monthly, in advance. Pause or cancel anytime. |
What we put in writing
- Fixed scope means fixed price. If we misjudged the work, that is on us.
- You own the code, the domain, and every account. Nothing is hosted where you cannot reach it.
- Weekly demos and a staging link from week one, so nothing surprises you at launch.
- 30 days of post-launch support on every project.
- No lock-in. Leave with your files at any time.
Versus a hire, versus an agency
| In-house senior designer-developer | Traditional agency | Vector UX | |
|---|---|---|---|
| A 6-page site | 4–6 weeks of a $140K salary, about $12,000 loaded | $10,000–$25,000 | $3,500–$5,500 |
| A quoting tool | 3 months, about $40,000 loaded, plus recruiting | $60,000–$120,000 | $18,000–$35,000 |
| Ongoing work | $120K–$180K a year, 2–3 months to hire | $8,000–$20,000 a month retainer | $6,599 a month, starts this week, pause anytime |
| You own the code | Yes | Sometimes | Always |
| Who does the work | The hire | A rotating team | The founder and two senior developers |
Salary and agency figures are 2026 U.S. market ranges for small companies; ours are the from-prices and scenarios above.
Asked before
What changes the price?
What do you not do?
How do payments work?
Is there a discount for nonprofits or trade?
Place your project before we talk.
Build a range in the estimator, or book the call and we will do it together.